
Property Attributes
- MLS#630264
- TypeSingle Family
- CountyFLUVANNA
- CityKents Store
- AreaFluvanna
- Zip23093
- StyleColonial,Cottage
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size5.09 Acres
Listing Provided Courtesy Of:
AVENUE REALTY, LLC
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
The Radford TO BE BUILT by Meade Construction in Kents Store, similar to pictures. Only 25 minutes to Charlottesville, 15 minutes to Zion Crossroads, 40 minutes to Richmond. When entering you will enjoy all the natural light in the double foyer. The dining room leads into an open kitchen & family room. The kitchen has stainless steel appliances, island, pantry, recessed lighting, stone countertops, and painted cabinets. Family room has a gas fireplace which leads to your 12x16 deck. Mud room leads to garage. Upstairs the master has double closets, soaking tub, shower and double vanities. There are 3 additional bedrooms which share a bathroom. The walkout basement has rough in for the future bathroom, bedroom and living room. The entire home will have luxury vinyl plank flooring. 2 zone Bch heat pumps. Stone accents and vertical vinyl siding on exterior. Construction is about to start with a completion date in fall of 2022. Hurry so you can make all your own selections.
Elementary School | Middle School | High School |
---|---|---|
Central (Fluvanna) Elementary School | Fluvanna Middle School | Fluvanna High School |
Price History | |
---|---|
5/12/2022 | Listed $559,000 |
General Features
Basement | Yes |
---|---|
Bathrooms | 2.5 |
Beds | 4 |
Builder | MEADE CONSTRUCTION, LLC |
Class | RESIDENTIAL |
Cooling | Heat Pump |
Elementary School | Central (Fluvanna) |
Fireplaces | Gas Logs |
Garage | Yes |
Green Features | No |
HOA | No |
Heating | Heat Pump |
High School | Fluvanna |
Laundry Y/N | Dryer Hookup, Washer Hookup |
Legal Description | 22 2 13 |
Listing Area | Fluvanna |
Middle School | Fluvanna |
New Construction | Yes |
Pool Y/N | No |
Price Per Sq Ft | 252.94 |
Roof | Architectural Style |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet, Whirlpool/Jetted Tub |
Structure-security | Smoke Detector(s) |
Style | Colonial, Cottage |
Subdivision | NONE |
Type | Proposed Detached |
Water | Individual Well |
Year Built | 2022 |
Zoning | A-1 Agricultural |
Interior Features
# Baths: Main Level | 0.5 |
---|---|
# Baths: Upper Level(s) | 2 |
# Beds: Upper Level(s) | 4 |
Above Grade Finished | 2210 |
Above Grade Total Sq. Ft. | 2210 |
Basement | Full, Inside Access, Outside Entrance, Rough Bath Plumb, Slab, Unfinished, Walk Out, Windows |
Below Grade Total Sq. Ft. | 1084 |
Below Grade Unfinished | 1084 |
Fireplace Location | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Nook, Dishwasher, Gas Range, Island, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Painted Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Ceramic Tile, Luxury Vinyl Plank |
Total Finished Sq. Ft. | 2210 |
Total Sq. Ft. | 3735 |
Total Unfinished Sq. Ft. | 1525 |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Ag Unfin | 441 |
Garage Features | Faces Front |
Garage Total Ag | 441 |
Land Description | Elevated |
Lot Size Area | 5.09 |
Model Name | Radford |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Deck, Porch - Front |
Structure-window/ceiling | 8' Ceilings, Low-E Windows, Screens, Vaulted/Cathedral Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool