
Property Attributes
- MLS#629743
- TypeSingle Family
- CountyALBEMARLE
- CityNorth Garden
- AreaAlbemarle
- Zip22959
- Style
- Year Built2017
- Taxes$ 17426
- Price$ 5,985,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5525
- Lot Size156.58 Acres
Listing Provided Courtesy Of:
MCLEAN FAULCONER INC., REALTOR
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
This magazine worthy farmhouse is perfectly sited on over 156 protected acres overlooking a pond and the rolling hills of Southern Albemarle. With dramatic yet warm and welcoming interior spaces, this home is truly stunning! 4 bedroom, 4 full and 2 half baths, gorgeous professional kitchen, luxurious his and her primary bathrooms, a cozy den, and a light-filled great room with dramatic cathedral ceiling and post and beam architectural feature. The owners' uncompromising standards and attention to detail are evident both inside and out with features including shiplap interior walls, beautiful hand hewn timber on cathedral ceiling, posts and beams, stone fireplaces, stone front facade, covered rear patio with exterior fireplace, and superior quality materials and finishes throughout. Enhancing the main residence is a charming log "barn" with full kitchen, bedroom, bathroom and tons of open space which could be used for an office, recreation, guests, or gatherings with friends and family! Great location less than 10 miles south of Charlottesville. Tranquil setting near Pippin Hill and other vineyards!
Elementary School | Middle School | High School |
---|---|---|
Red Hill Elementary School | Walton Middle School | Monticello High School |
Price History | |
---|---|
4/30/2022 | Listed $6,385,000 |
6/16/2022 | 7% - $5,985,000 |
General Features
Basement | No |
---|---|
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Red Hill |
Fireplaces | Stone, Three or More |
Garage | Yes |
Green Features | No |
HOA | No |
Heating | Heat Pump |
High School | Monticello |
Laundry Y/N | Dryer Hookup, Large Sink, Washer Hookup |
Legal Description | 156.58± acres described as Parcel 27C on Tax Map 86 |
Listing Area | Albemarle |
Middle School | Walton |
New Construction | No |
Price Per Sq Ft | 1083.26 |
Roof | Metal - Other |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet, Wet Bar, Whirlpool/Jetted Tub |
Subdivision | NONE |
Tax Year | 2021 |
Taxes | 17426.45 |
Type | Detached |
View | Mountain View, Pastoral View |
Water | Individual Well |
Waterfront | Pond / Lake, Stream / Creek |
Year Built | 2017 |
Zoning | RA Rural Area |
Interior Features
# Baths: Main Level | 4 |
---|---|
# Baths: Upper Level(s) | 1 |
# Beds: Main Level | 2 |
# Beds: Upper Level(s) | 2 |
Above Grade Finished | 5525 |
Above Grade Total Sq. Ft. | 5525 |
Below Grade Total Sq. Ft. | 180 |
Below Grade Unfinished | 180 |
Fireplace Location | Den, Exterior Fireplace, Family Room |
Full Baths | 4 |
Half Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Eat-in, Island, Pantry, Refrigerator, Vegetable Sink, Wine Cooler |
Kitchen Cabinets/counters | Marble Counter, Painted Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Hardwood |
Total Finished Sq. Ft. | 5525 |
Total Sq. Ft. | 6381 |
Total Unfinished Sq. Ft. | 856 |
Exterior Features
Exterior | Clapboard, Stone |
---|---|
Foundation | Poured Concrete |
Garage # Cars | 2 |
Garage Ag Unfin | 676 |
Garage Features | Attached, Auto Door, Electricity, Windows |
Garage Total Ag | 676 |
Land Description | Elevated, Gently Rolling, Open, Partly Wooded, Private |
Lot Size Area | 156.58 |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Patio, Patio - Covered, Porch - Front, Porch - Rear |
Structure-window/ceiling | Vaulted/Cathedral Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool