
Property Attributes
- MLS#628685
- TypeSingle Family
- CountyBUCKINGHAM
- CityWingina
- AreaBuckingham
- Zip24599
- StyleSplit Foyer
- Year Built1980
- Taxes$ 869
- Price$ 285,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size10.01 Acres
Listing Provided Courtesy Of:
HOMETOWN REALTY SERVICES - TWIN HICKORY
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Welcome home to 5734 Meadow Creek Road! Here you will find country living at its best and the best part of all - high speed internet is available! Situated on 10 serene acres is this lovely 5 bedroom, 2 full bath split-foyer home. Renovations include refinished floors and fresh paint throughout the home. This home offers a kitchen and living room on each level, a wood stove, a 12x12 wood shed, 24x36 2-car garage, and 12x12 barn. The upper level living room and kitchen boasts wood beams and wood accents (including a built-in corner cabinet!) that add character and coziness. The bay window in the living room and extra large window in the kitchen let in lots of natural light and allow you to enjoy the peaceful views. You'll also love having James River State Park close by. Schedule today to see this amazing home!
Elementary School | Middle School | High School |
---|---|---|
Buckingham Elementary School | Buckingham Middle School | Buckingham High School |
Price History | |
---|---|
4/7/2022 | Listed $289,500 |
5/12/2022 | 2% - $285,500 |
General Features
Animal | Domestic Pets |
---|---|
Basement | Yes |
Bathrooms | 2 |
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Heat Pump |
Elementary School | Buckingham |
Farm Features | Equipment Bldg |
Fireplaces | Wood Burning, Wood Stove |
Garage | Yes |
Green Features | No |
HOA | No |
Heating | Electric, Heat Pump |
High School | Buckingham |
Laundry Y/N | Dryer Hookup, Washer, Washer Hookup |
Legal Description | RTS 56-604 - 4 MI S OF WINGINA LOT 2 10.01 AC |
Listing Area | Buckingham |
Middle School | Buckingham |
New Construction | No |
Pool Y/N | No |
Price Per Sq Ft | 127.23 |
Roof | Composition Shingle |
Short Sale | No |
Status | Active |
Status | Active |
Stories | Split Level |
Structure-features | Renovated, Separate Living Quarters, Two Kitchens |
Structure-security | Smoke Detector(s) |
Style | Split Foyer |
Subdivision | NONE |
Tax Year | 2021 |
Taxes | 869 |
Type | Detached |
View | Pastoral View, Wooded View |
Water | Individual Well |
Waterfront | None |
Year Built | 1980 |
Zoning | A-1 Agricultural |
Interior Features
# Beds: Below Grade | 2 |
---|---|
# Beds: Main Level | 3 |
Above Grade Finished | 1144 |
Above Grade Total Sq. Ft. | 1144 |
Basement | Finished, Full, Heated, Inside Access |
Below Grade Finished | 1100 |
Below Grade Total Sq. Ft. | 1100 |
Electricity | Elec Above ground |
Fireplace Location | Basement, Living Room |
Full Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Electric Range, Microwave, Refrigerator |
Kitchen Cabinets/counters | Solid Surface Counter, Wood Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Wood |
Total Finished Sq. Ft. | 2244 |
Total Sq. Ft. | 3252 |
Total Unfinished Sq. Ft. | 1008 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Brick, Vinyl |
Foundation | Brick |
Garage # Cars | 2 |
Garage Ag Unfin | 864 |
Garage Features | Detached, Electricity |
Garage Total Ag | 864 |
Land Description | Landscape Lighting, Landscaped, Nearly Level, Open, Partly Wooded, Private, Wooded |
Lot Description | Sidewalks, Storage Shed |
Lot Size Area | 10.01 |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Porch - Rear |
Yard | Landscape Lighting, Landscaped, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool