
Property Attributes
- MLS#622656
- TypeSingle Family
- CountyNELSON
- CityNellysford
- AreaNelson
- NeighborhoodStoney Creek
- Zip22958
- StyleCottage
- Year Built2019
- Taxes$ 2400
- Price$ 698,975
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2983
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
WINTERGREEN REALTY, LLC
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Stunning 2019/20 build with all of the bells and whistles complementing the high end finishes. Truly turnkey finished as no updates are needed here. Enjoy your new home immediately instead of being burdened with countless hours, dollars and headaches on a renovation project. True main level living with Owner's suite, laundry, deck and screen porch on the first floor. Three bedrooms, two bunk/study rooms plus an additional bonus area on the second floor allow considerable versatility to match your lifestyle. Second level guest suite could also be an Owner's Suite. Exterior walls are 2x6 adding additional R value and sound attenuation. Nestled in a cul de sac within easy walking distance on the trail to Lake Monocan. Enjoy all of the Stoney Creek and Wintergreen Mountain amenities or simply kick back on the rear deck and enjoy being surrounded by nature.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
10/1/2021 | Listed $729,975 |
5/12/2022 | 5% - $698,975 |
General Features
Association Frequency | Annual |
---|---|
Basement | No |
Bathrooms | 3.5 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Rockfish |
Features | Play Area, Pool, Prof. Mgmt., Reserve Fund, Road Maint, Security Force, Snow Removal |
Garage | Yes |
Green Features | No |
HOA | HOA |
HOA Fee | 1820 |
Heating | Central Heat, Electric, Forced Air, Heat Pump |
High School | Nelson |
Laundry Y/N | Dryer, Washer |
Legal Description | Monocan II, Lot 7 |
Listing Area | Nelson |
Middle School | Nelson |
New Construction | No |
Price Per Sq Ft | 234.32 |
Roof | Architectural Style |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Dual Vanities, Walk-in Closet |
Structure-security | Smoke Detector(s) |
Style | Cottage |
Subdivision | STONEY CREEK |
Tax Year | 2021 |
Taxes | 2400 |
Type | Detached |
View | Residential View, Wooded View |
Water | Individual Well |
Year Built | 2019 |
Zoning | RPC Residential Planned Communit |
Interior Features
# Baths: Main Level | 1.5 |
---|---|
# Baths: Upper Level(s) | 1 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 2983 |
Above Grade Total Sq. Ft. | 2983 |
Basement | Crawl |
Electricity | Elec Underground |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Gas Range, Island, Microwave, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Granite, Wood Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Ash, Bamboo, Ceramic Tile, Hardwood, Laminate |
Total Finished Sq. Ft. | 2983 |
Total Sq. Ft. | 2983 |
Exterior Features
Exterior | Fiber Cement, Vinyl |
---|---|
Foundation | Concrete Block |
Garage # Cars | 2 |
Garage Features | Auto Door, Faces Front, Windows |
Land Description | Landscaped, Partly Wooded |
Lot Description | Cul-de-sac, Garden Space |
Lot Size Area | 1.16 |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Deck, Porch - Screened |
Structure-window/ceiling | 9' Ceilings, Double-hung Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool