
Property Attributes
- MLS#619950
- TypeSingle Family
- CountyLOUISA
- CityZion Crossroads
- AreaLouisa
- NeighborhoodSpring Creek
- Zip22942
- Style
- Year Built2022
- Taxes$ 3000
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
LORING WOODRIFF REAL ESTATE ASSOCIATES
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Proposed new semi custom home in Spring Creek. The Parksley is an open floor plan with generous kitchen and pantry space. Evergreen level standards include stainless appliances, real hardwood floors in common areas, 2x6 exterior walls, quartz counters, painted cabinets and much more. Prices are subject to change at any time without notice. Images are from similar Parksleys previously built by Evergreen.
Elementary School | Middle School | High School |
---|---|---|
Moss-Nuckols Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
7/14/2021 | Listed $619,900 |
General Features
Association Frequency | Monthly |
---|---|
Basement | No |
Bathrooms | 3.5 |
Beds | 4 |
Builder | EVERGREEN BUILDERS |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Moss-Nuckols |
Garage | Yes |
Green - Construction | Blown Insulation, Lead-free paint, Low VOC paints/finishes |
Green - Exterior | ES qual Windows |
Green - Other | Direct Vent Fans, Programmable Thermostat |
Green Features | Yes |
HOA | HOA |
HOA Fee | 163 |
Heating | Forced Air, Propane |
High School | Louisa |
Legal Description | Spring Creek Lot and Block TBD - Pending new construction contract |
Listing Area | Louisa |
Middle School | Louisa |
New Construction | Yes |
Price Per Sq Ft | 247.93 |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Subdivision | SPRING CREEK |
Tax Year | 2020 |
Taxes | 3000 |
Type | Proposed Detached |
Water | Public Water |
Year Built | 2022 |
Zoning | R-1 Residential Limited |
Interior Features
# Baths: Upper Level(s) | 1 |
---|---|
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 2944 |
Above Grade Total Sq. Ft. | 2944 |
Full Baths | 3 |
Half Baths | 1 |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Total Finished Sq. Ft. | 2944 |
Total Sq. Ft. | 3334 |
Total Unfinished Sq. Ft. | 390 |
Exterior Features
Foundation | Concrete Slab |
---|---|
Garage # Cars | 2 |
Garage Bg Unfin | 390 |
Garage Features | Attached, Auto Door, Faces Front |
Garage Total Bg | 390 |
Lot Size Area | 0.3 |
Model Name | Parksley |
Sewer/Septic | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool