
Property Attributes
- MLS#609351
- TypeSingle Family
- CountyNELSON
- CityNellysford
- AreaNelson
- Zip22958
- StyleColonial
- Price$ 2,495,000
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage12420
- Lot Size16.37 Acres
Listing Provided Courtesy Of:
AVENUE REALTY, LLC
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Rare opportunity for immediate owner occupied business. Designed for a luxurious corporate retreat. The interior includes 10 full suites accompanied by private meeting rooms, exercise facilities and entertainment space. Exterior boasts amazing river frontage, screened in pergola and outdoor entertainment areas. Nestled near Wintergreen Resort and the Blue Ridge Parkway. Potential as a corporate retreat, small wedding venue, or B&B. This is an amazing opportunity. 16+ acres includes 5 division rights. The facility cabling infrastructure consists of CAT5e UTP unshielded twisted pair cable terminated in telecommunications outlets with faceplates in each room used for data, telephone, CATV RG6 cabling, fiber.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
10/5/2020 | Listed $2,495,000 |
General Features
Basement | No |
---|---|
Bathrooms | 10.5 |
Beds | 10 |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | Rockfish |
Fireplaces | Gas Logs, Glassed-in, One |
Garage | Yes |
Green - Appliances | ES Qual Clothes Washer, ES Qual Water Heater, ES Qualified Dishwasher, ES Qualified Refrigerator |
Green Features | Yes |
HOA | No |
Heating | Central Heat, Forced Air, Propane |
High School | Nelson |
Laundry Y/N | Dryer, Large Sink, Washer |
Legal Description | Tax Map 21-A-35C with 16.37 acres. Deed Book Reference 110/155 |
Listing Area | Nelson |
Middle School | Nelson |
New Construction | No |
Pool Y/N | No |
Price Per Sq Ft | 200.89 |
Roof | Architectural Style |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 3 Story |
Structure-features | Two Master Bedrooms, Walk-up attic |
Style | Colonial |
Subdivision | NONE |
Tax Year | 2020 |
Type | Detached |
Water | Individual Well |
Waterfront | River |
Year Built | 2003 |
Zoning | A-1 Agricultural |
Interior Features
# Baths: Main Level | 4.5 |
---|---|
# Baths: Upper Level(s) | 3 |
# Beds: Main Level | 4 |
# Beds: Upper Level(s) | 6 |
Above Grade Finished | 12420 |
Above Grade Total Sq. Ft. | 13760 |
Above Grade Unfinished | 1340 |
Basement | Crawl |
Fireplace Location | Great Room |
Full Baths | 10 |
Half Baths | 1 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Disposal, Electric Range, Pantry, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Cherry Cabinets, Granite |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 12420 |
Total Sq. Ft. | 15200 |
Total Unfinished Sq. Ft. | 2780 |
Exterior Features
Exterior | Brick, Vinyl |
---|---|
Foundation | Concrete Block |
Garage # Cars | 5 |
Garage Ag Unfin | 1440 |
Garage Features | Attached, Auto Door, Detached, Electricity, Faces Side, Windows |
Garage Total Ag | 1440 |
Land Description | Irrigation System, Nearly Level, Partly Cleared, Partly Wooded |
Lot Description | Public Road |
Lot Size Area | 16.37 |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Patio, Porch, Porch - Front |
Structure-window/ceiling | 10' Ceilings, Double-hung Windows, Insulated Windows, Screens |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool