
Property Attributes
- MLS#602738
- TypeAcreage
- CountyNELSON
- CityNellysford
- AreaNelson
- NeighborhoodStoney Creek
- Zip22958
- Style
- Taxes$ 260
- Price$ 72,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.22 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Central water, central sewer, easy building site, on a creek and a great view.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
3/23/2022 | Listed $72,500 |
General Features
Amenities (hoa/club/sub) | Bar/Lounge, Beach, Clubhouse, Dining Rooms, Exercise Room, Golf, Guest Suites, Lake, Meeting Room, Newspaper Svc, Picnic Area, Play Area, Pool, Riding Trails, Sauna, Stable, Tennis, Walk/Run Trails |
---|---|
Association Frequency | Annual |
Association(s) Fees $ | 1184 |
Best Use | Residential |
Class | LAND |
Electric | Easements Recorded, Underground |
Green Features | No |
HOA | Yes |
High School | Nelson |
Hoa Includes | Area Maint, Master Ins. Policy, Road Maint, Security Force, Snow Removal |
Legal Description | 1-D A 22 |
Listing Area | Nelson |
Middle School | Nelson |
Price Per Sq Ft | 59426.23 |
Status | Active |
Status | Active |
Subdivision | STONEY CREEK |
Tax Year | 2020 |
Taxes | 260 |
Type | Building Lots |
View | Blue Ridge View, Golf Course View, Residential View |
Water | Community Water |
Zoning | RPC Planned Community |
current use | Vacant |
Interior Features
Road/street | Dead End, Paved |
---|
Exterior Features
Driveway | No |
---|---|
Fenced | No |
In Land Use | No |
Land Description | Elevated, Golf Front, Partly Wooded |
Lot Size Area | 1.22 |
Sewer/Septic | Community Sewer |
Water Property | Stream-Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool