
Property Attributes
- MLS#585228
- TypeSingle Family
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- Zip22901
- Style
- Year Built1730
- Taxes$ 4161
- Price$ 4,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3349
- Lot Size225.81 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Remarkably large parcel located conveniently to Charlottesville and the University of Virginia as well as the shopping conveniences and airport on 29 North. Exceptional Blue Ridge views, charming farm house (in need of restoration), pond, and Jumping Branch, a clear stream traversing the property. Under VOF easement, but with divisions into already predetermined parcels. Unique offering of large acreage convenient to town.
Elementary School | Middle School | High School |
---|---|---|
Meriwether Lewis Elementary School | Henley Middle School | Western Albemarle High School |
Price History | |
---|---|
7/21/2020 | Listed $4,400,000 |
General Features
Basement | No |
---|---|
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | None |
Elementary School | Meriwether Lewis |
Farm Features | Barn(s), Equipment Bldg |
Fireplaces | Three or More |
Garage | No |
Green Features | No |
HOA | No |
Heating | Baseboard, Hot Water, Radiant |
High School | Western Albemarle |
Legal Description | Sunnyside; 225.81± acres described on Tax Map 44 as Parcels 4G, 4H, 4J & 4K |
Listing Area | Albemarle |
Middle School | Henley |
New Construction | No |
Pool Y/N | No |
Price Per Sq Ft | 1313.83 |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 4161.44 |
Type | Detached |
View | Mountain View, Pastoral View |
Water | Individual Well |
Waterfront | Pond / Lake, Stream / Creek |
Year Built | 1730 |
Zoning | RA Rural Area |
Interior Features
Above Grade Finished | 3349 |
---|---|
Above Grade Total Sq. Ft. | 3349 |
Full Baths | 2 |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Total Finished Sq. Ft. | 3349 |
Total Sq. Ft. | 3349 |
Exterior Features
Exterior | Clapboard |
---|---|
Foundation | Stone |
Land Description | Farm, Gently Rolling, Open, Partly Wooded, Private, Secluded Lot |
Lot Size Area | 225.81 |
Sewer/Septic | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool