
Property Attributes
- MLS#572718
- TypeRentals
- CountyALBEMARLE
- CityCharlottesville
- AreaAlbemarle
- NeighborhoodCarriage Hill
- Zip22911
- StyleApt. Complex
- Price$ 1,835
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1099
- Lot Size9.71 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Spacious 1, 2 & 3 bedroom apartment homes featuring amazing mountain views and lots of added amenities. Convenient to Martha Jefferson, UVA, Downtown Charlottesville, and much more!
Elementary School | Middle School | High School |
---|---|---|
Stone-Robinson Elementary School | Burley Middle School | Monticello High School |
Price History | |
---|---|
3/5/2018 | Listed $1,040 |
General Features
AVM | Yes |
---|---|
Appliances | Dishwasher, Electric Range, Freezer, Single Oven |
Area | Albemarle |
Cable/Internet Available | Cable, DSL |
City | CHARLOTTESVILLE |
Class | RENTAL |
Coming Soon | Spacious 1, 2 & 3 bedroom apartment homes featuring amazing mountain views and lots of added amenities. Convenient to Martha Jefferson, UVA, Downtown Charlottesville, and much more! |
DOM | 2029 |
Date Available | 2018-03-30 |
Directions | From Charlottesville: Travel east on the 250 Bypass. Proceed to Pantops Mountain. Turn right onto Hansen Road. At stop sign turn left onto Beverley Drive. Carriage Hill Clubhouse is located on your l |
Garage | No |
Green Features | No |
Heating | Heat Pump |
High School | Monticello |
Laundry Y/N | Dryer, Washer |
Middle School | Burley |
Pets Allowed Y/N | Yes |
Possession | Negotiable |
Postal Code | 22911 |
Price Per Sq Ft | 1.67 |
Primary City | Charlottesville |
Rent Includes | Pool Fees, Parking, Trash Pickup, Yard Maintenance |
Secondary City | Albemarle County |
Status | Active |
Status | Active |
Street Name | BEVERLY DR |
Structure-features | Walk-in Closet |
Structure-security | Front Desk, Peep Hole, Resident Manager, Smoke Detector(s) |
Subdivision | CARRIAGE HILL |
Subdivision | VA |
Terms | 1 Year, Lease Required, Short Term |
Type | Apt. Complex |
Unit Number | B |
Water | Public Water |
Water Heater | Electric |
Year Built | 2003 |
Interior Features
# Beds: Main Level | 2 |
---|---|
Above Grade Finished | 1099 |
Above Grade Total Sq. Ft. | 1099 |
Air Conditioning | Central AC, Heat Pump |
Electricity | Underground |
Fireplace | Yes |
Full Baths | 2 |
Level | 1 Story |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Room 1 | Living Room |
Room 1 Level | 1 |
Room 2 | Dining Room |
Room 2 Level | 1 |
Room 3 | Master Bedroom |
Room 3 Level | 1 |
Room 4 | Bedroom |
Room 4 Level | 1 |
Structure-floors | Carpet, Vinyl |
Total Finished Sq. Ft. | 1099 |
Total Sq. Ft. | 1099 |
Exterior Features
Driveway | Paved |
---|---|
Lot Size Area | 9.71 |
Sewer/Septic | Public Sewer |
Structure-window/ceiling | 10' Ceilings, 9' Ceilings, Screens, Vaulted/Cathedral Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool