
Property Attributes
- MLS#626679
- TypeSingle Family
- CountyNELSON
- CityNellysford
- AreaNelson
- NeighborhoodStoney Creek
- Zip22958
- StyleBungalow
- Year Built2022
- Taxes$ 2520
- Price$ 489,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
WINTERGREEN REALTY, LLC
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Cozy bungalow "To Be Built" in Stone Orchard at Stoney Creek. New home, new lifestyle and exceptional value. ACT NOW to move into your new home in early 2023. Three bedroom, two baths with an attached garage. Enjoy the Wintergreen Lifestyle while the Association handles the yard work. This home is a perfect blend of elegance, style, craftsmanship and low maintenance, main level living. Experience the amenities and the breathtaking views of the surrounding area. Just a short walk to the Village of Nellysford and to the Stoney Creek Clubhouse. Act now to personalize your home with a wide selection of options. Only 20 minutes from Crozet/I-64 and 35 minutes from Charlottesville. Stone Orchard HOA is $464 per quarter and WPOA is $1875 annually. Available homesites are 49,13,14, and 10. All others are pending or under deposit.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
2/18/2022 | Listed $442,975 |
General Features
Association Frequency | Quarterly |
---|---|
Basement | No |
Bathrooms | 2 |
Beds | 3 |
Builder | OAKTREE BUILDERS |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Rockfish |
Features | Area Maint, Play Area, Pool, Prof. Mgmt., Reserve Fund, Road Maint, Security Force, Snow Removal, Yard Maintenance |
Fireplaces | Gas, Gas Logs, One |
Garage | Yes |
Green Features | No |
HOA | HOA |
HOA Fee | 464 |
Heating | Central Heat, Heat Pump |
High School | Nelson |
Laundry Y/N | Dryer Hookup, Washer Hookup |
Legal Description | Stone Orchard Valley Subdivision 3-V Lot 50 |
Listing Area | Nelson |
Middle School | Nelson |
New Construction | Yes |
Price Per Sq Ft | 326.43 |
Roof | Composition Shingle |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 1 Story |
Structure-features | Walk-in Closet |
Structure-security | Carbon Monoxide Detector, Smoke Detector(s) |
Style | Bungalow |
Subdivision | STONEY CREEK |
Tax Year | 2021 |
Taxes | 2520 |
Type | Proposed Detached |
View | Blue Ridge View |
Water | Community Water |
Year Built | 2022 |
Zoning | RPC Residential Planned Communit |
Interior Features
# Baths: Main Level | 2 |
---|---|
# Beds: Main Level | 3 |
Above Grade Finished | 1501 |
Above Grade Total Sq. Ft. | 1501 |
Electricity | Elec Underground |
Fireplace Location | Living Room |
Full Baths | 2 |
Kitchen Appliances/feat | Dishwasher, Disposal, Microwave, Pantry, Refrigerator |
Kitchen Cabinets/counters | Birch Cabinets |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Road Maint | 1875 |
Structure-floors | Laminate |
Total Finished Sq. Ft. | 1501 |
Total Sq. Ft. | 1946 |
Total Unfinished Sq. Ft. | 445 |
Exterior Features
Exterior | Fiber Cement, Hardie Plank |
---|---|
Foundation | Concrete Block, Concrete Slab |
Garage # Cars | 2 |
Garage Ag Unfin | 445 |
Garage Features | Attached, Auto Door |
Garage Total Ag | 445 |
Land Description | Nearly Level |
Lot Size Area | 0.21 |
Model Name | The Birch |
Sewer/Septic | Community Sewer |
Structure-deck/porch | Patio - Covered |
Structure-window/ceiling | 8' Ceilings, Double-hung Windows, Insulated Windows, Vaulted/Cathedral Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool